<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web</title>
	<atom:link href="http://blogs.dailyemerald.com/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dailyemerald.com/web</link>
	<description>Adventures in programming at the Daily Emerald Web desk</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Where do student fees go?</title>
		<link>http://blogs.dailyemerald.com/web/2011/01/21/where-do-student-fees-go/</link>
		<comments>http://blogs.dailyemerald.com/web/2011/01/21/where-do-student-fees-go/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:15:11 +0000</pubDate>
		<dc:creator>Ivar Vong</dc:creator>
				<category><![CDATA[Blogs Import Web]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[acfc]]></category>
		<category><![CDATA[asuo]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[dfc]]></category>
		<category><![CDATA[ibm many eyes]]></category>
		<category><![CDATA[ifee]]></category>
		<category><![CDATA[pfc]]></category>
		<category><![CDATA[student fees]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/web/?p=21</guid>
		<description><![CDATA[I combined the PFC, ACFC, DFC, and EMU budget documents from the ASUO website to make a bubble chart of 2010-2011 incidental (student) fee allocation. Check out the bubble chart of the 2010-2011 distribution below, and feel free to create &#8230; <a href="http://blogs.dailyemerald.com/web/2011/01/21/where-do-student-fees-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I combined the <a href="http://asuo.uoregon.edu/uploads/files/paragraphs/363/PFC%20Budget%20for%20website.xls">PFC</a>, <a href="http://asuo.uoregon.edu/uploads/files/paragraphs/363/ACFC%20budget%20for%20website-2010-11.xls">ACFC</a>, <a href="http://asuo.uoregon.edu/uploads/files/paragraphs/363/DFC%20Budget%20for%20website-2010-11.xls">DFC</a>, and EMU budget documents from the <a href="http://asuo.uoregon.edu/docsmanuals.php?a=39">ASUO website</a> to make a bubble chart of 2010-2011 incidental (student) fee allocation. Check out the bubble chart of the 2010-2011 distribution below, and feel free to create your own visualizations from <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/datasets/2abae85025c111e09c0d000255111976/versions/1">the data set</a> with IBM Many Eyes.</p>
<p><script type="text/javascript" src="http://www-958.ibm.com/me/visualizations/1f25f5fe25c911e0879f000255111976/comments/1f2f548c25c911e0879f000255111976.js"></script></p>
<div style="display: none;"><img title="asuo-student-fees-breakdown" src="http://blogs.dailyemerald.com/web/files/2011/01/asuo-student-fees-breakdown-296x300.png" alt="" width="296" height="300" /></div>
<p>Thanks to the Oregon Commentator for the <a href="http://www.oregoncommentator.com/2010/05/01/useful-information/">EMU numbers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/web/2011/01/21/where-do-student-fees-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Many Eyes: Visualizing ASUO PFC budget data</title>
		<link>http://blogs.dailyemerald.com/web/2011/01/20/ibm-many-eyes-visualizing-asuo-pfc-budget-data/</link>
		<comments>http://blogs.dailyemerald.com/web/2011/01/20/ibm-many-eyes-visualizing-asuo-pfc-budget-data/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:09:06 +0000</pubDate>
		<dc:creator>Ivar Vong</dc:creator>
				<category><![CDATA[Blogs Import Web]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/web/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www-958.ibm.com/me/visualizations/9e5dcd2e252411e094dc000255111976/comments/9e73c9d0252411e094dc000255111976.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/web/2011/01/20/ibm-many-eyes-visualizing-asuo-pfc-budget-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: YQL/jQuery RSS aggregator</title>
		<link>http://blogs.dailyemerald.com/web/2010/10/20/update-yqljquery-rss-aggregator/</link>
		<comments>http://blogs.dailyemerald.com/web/2010/10/20/update-yqljquery-rss-aggregator/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:06:55 +0000</pubDate>
		<dc:creator>Ivar Vong</dc:creator>
				<category><![CDATA[Blogs Import Web]]></category>
		<category><![CDATA[Frontend]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/web/?p=14</guid>
		<description><![CDATA[I rewrote the script from my previous post to pull a couple more sources and sort them by publication date. &#8211; Using the Yahoo-generated REST query seems to work better than assembling it myself, but I&#8217;m not sure why. When &#8230; <a href="http://blogs.dailyemerald.com/web/2010/10/20/update-yqljquery-rss-aggregator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I rewrote the script from my previous <a href="http://blogs.dailyemerald.com/web/2010/09/29/teasing-wordpress-posts-with-yql-jquery-and-iframes/">post</a> to pull a couple more sources and sort them by publication date. </p>
<p>&#8211; Using the Yahoo-generated REST query seems to work better than assembling it myself, but I&#8217;m not sure why. When I build it, it returns the results, but it doesn&#8217;t sort them &#8212; it&#8217;s just the feeds stacked on top of each other. </p>
<p>&#8211; I borrowed the sub-query code to sort and filter unique entries from <a href="http://stackoverflow.com/questions/2718575/how-to-use-yql-to-merge-2-rss-feeds-sorted-by-pubdate">this question</a> on Stack Overflow. Again, I haven&#8217;t been able to get it to work when generating it in the script. More investigation here is needed.</p>
<p>&#8211; It&#8217;s hard to tell which feed is which when you get the merged data back. I wrote some quick regexps that test the link URL, but that&#8217;s not ideal. It&#8217;s not clear if there&#8217;s a clean solution. I feel relatively comfortable with it because we&#8217;re consuming our own data sources.</p>
<p>&#8211; To limit the number of results, use <a href="http://developer.yahoo.com/yql/guide/sorting.html">truncate</a>. It may seem obvious, but using limit doesn&#8217;t do what you want. &#8220;Piping&#8221; the result to truncate at the end is right (I think).</p>
<p>&#8211; Don&#8217;t select *. By grabbing only the fields you need, you reduce the size of response by a lot. The body of the posts are really big, for example.</p>
<p>&#8211; jQuery loves trying to make life easier with anonymous callbacks, but it breaks caching. I think. Anyway, if you define you callback function, you&#8217;re probably making it easier for Yahoo to cache the query. The WordPress blogs aren&#8217;t especially speedy, so in addition to reducing load for Yahoo, it may decrease client load times by caching. I&#8217;m not sure about any of that. Maybe Yahoo can cache the same query with different callbacks. I should probably back up these claims with some research and experiments.</p>
<p>Future: I&#8217;d like to pull the images from the blog to tease them. This conflicts with the don&#8217;t-select-everything idea because the image tags are in the post body. I have two ideas so far to fix this: Get the image URL into a different field (maybe the summary?) or perform a second query on the client to get the post&#8217;s body data.</p>
<p><script src="http://gist.github.com/636833.js?file=gistfile1.html"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/web/2010/10/20/update-yqljquery-rss-aggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teasing WordPress posts with YQL, jQuery, JSONP and iframes</title>
		<link>http://blogs.dailyemerald.com/web/2010/09/29/teasing-wordpress-posts-with-yql-jquery-and-iframes/</link>
		<comments>http://blogs.dailyemerald.com/web/2010/09/29/teasing-wordpress-posts-with-yql-jquery-and-iframes/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:26:32 +0000</pubDate>
		<dc:creator>Ivar Vong</dc:creator>
				<category><![CDATA[Blogs Import Web]]></category>
		<category><![CDATA[Frontend]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[collegepublisher]]></category>
		<category><![CDATA[iframes]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jsonp]]></category>
		<category><![CDATA[yql]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/web/?p=3</guid>
		<description><![CDATA[The Emerald&#8217;s blogs run on an install of WordPress MU. I wanted to pull the latest post on each blog into the homepage of the main site to drive traffic to &#8216;em. I obviously didn&#8217;t want to update the teases &#8230; <a href="http://blogs.dailyemerald.com/web/2010/09/29/teasing-wordpress-posts-with-yql-jquery-and-iframes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Emerald&#8217;s blogs run on an install of WordPress MU. I wanted to pull the latest post on each blog into the homepage of the main site to drive traffic to &#8216;em. I obviously didn&#8217;t want to update the teases by hand &#8212; that would just be silly.</p>
<p>Bonus: this way I get to play with YQL. It&#8217;s pretty neat. YQL, in brief, lets me throw a WordPress RSS feed at it and it gracefully returns JSON data for me to play with. </p>
<p>Many of the YQL-jQuery examples use anonymous JSONP callback functions which break caching on YQL&#8217;s end because every request is different. I believe strongly in caching, so I defined static callback functions to standardize the GET requests being sent to Yahoo. I hope this means they can cache those queries. </p>
<p>The ability to use a SQL-like query language to pull RSS, get just the title and link properties, and limit to the more recent post is just awesome.</p>
<p>I&#8217;ve included the code below, but it&#8217;s running for real <a href="http://blogs.dailyemerald.com/dev/bannerteases.html">here</a>.</p>
<p>The iframe in the homepage of <a href="http://www.dailyemerald.com">dailyemerald.com</a> grabs that page and boom. Done.</p>
<p>Except sometimes it grabs an ad. I think CollegePublisher is doing some JavaScript-iframe magic to display ads or something, but I&#8217;m not sure exactly what. Even if I knew, I&#8217;m not sure I could anything about it. Room for growth.</p>
<p>Feel free to use/enhance/maim/whatever the code. It&#8217;s not pretty, but it works. *fingerscrossed* Please let me know if you use it or make it better.</p>
<p><script src="http://gist.github.com/602401.js?file=gistfile1.html"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/web/2010/09/29/teasing-wordpress-posts-with-yql-jquery-and-iframes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
