<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ODE Blogs &#187; News</title>
	<atom:link href="http://blogs.dailyemerald.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dailyemerald.com</link>
	<description>ODE News, Sports, Scene &#38; Opinion</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Passes Health Care Reform Bill</title>
		<link>http://blogs.dailyemerald.com/2009/11/09/house-passes-health-care-reform-bill/</link>
		<comments>http://blogs.dailyemerald.com/2009/11/09/house-passes-health-care-reform-bill/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:07:52 +0000</pubDate>
		<dc:creator>Alex Zielinski</dc:creator>
				<category><![CDATA[Federal Politics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2285</guid>
		<description><![CDATA[Last night, the national House of Representatives passed the much anticipated Health Care Reform Bill, with a narrow vote of 220 to 215.
The legislation will require all U.S. citizens to carry a health insurance card (providing subsidized insurance to those unable to afford one) and require large companies to sufficiently cover the health insurance for [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the national House of Representatives passed the much anticipated Health Care Reform Bill, with a narrow vote of 220 to 215.<br />
The legislation will require all U.S. citizens to carry a health insurance card (providing subsidized insurance to those unable to afford one) and require large companies to sufficiently cover the health insurance for all of their employees. The bill is estimated to cover 36 million of the nation&#8217;s uninsured.<br />
The $1.2 trillion, 1,990 page legislation received only one vote from a Republican, newcomer  Rep. Joseph Cao from New Orleans.<br />
“I have always said that I would put aside partisan wrangling to do the business of the people. My vote tonight was based on my priority of doing what is best for my constituents,” Cao said after his vote.<br />
Included in the bill is Senator Nancy Pelosi&#8217;s <a href="http://www.dailyemerald.com/news/health-care-coverage-may-be-expanded-1.834540">addition</a> of extended health care coverage for children on their parent&#8217;s plan.<br />
While the bill has passed in the House, it appears to face an even bigger challenge in the Senate, as a few of the power-wielding Democrats in Senate positions oppose the legislation. These Democrats, including Senator Lindsey Graham, are not pleased with the government health care plan included in the bill. As stated plainly by Graham:</p>
<blockquote><p>&#8220;The House bill is dead on arrival in the Senate,&#8221;</p></blockquote>
<p>The bill is estimated to be formally brought to the Senate as late as January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/11/09/house-passes-health-care-reform-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Cloud Computing&#8217; stymies attempt to prevent P2P filesharing</title>
		<link>http://blogs.dailyemerald.com/2009/11/02/cloud-computing-stymies-attempt-to-prevent-p2p-filesharing/</link>
		<comments>http://blogs.dailyemerald.com/2009/11/02/cloud-computing-stymies-attempt-to-prevent-p2p-filesharing/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:45:28 +0000</pubDate>
		<dc:creator>Greg Dewar</dc:creator>
				<category><![CDATA[Science, Technology & Health]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pirate]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2261</guid>
		<description><![CDATA[Pc Pro reports that in an attempt to stop the flow of copyrighted materials, famed Torrent site, The Pirate Bay, was shutdown by Swedish courts.  According to reports by McAfee, a wealth of sites sprang up to carry on the charge, and the number of sites hosting Torrents expanded by 300%.
Pc Pro writes:
&#8230;but any hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcpro.co.uk/news/broadband/353011/pirate-bay-closure-sparked-file-sharing-boom">Pc Pro reports</a> that in an attempt to stop the flow of copyrighted materials, famed Torrent site, The Pirate Bay, was shutdown by Swedish courts.  According to reports by McAfee, a wealth of sites sprang up to carry on the charge, and the number of sites hosting Torrents expanded by 300%.</p>
<p>Pc Pro writes:</p>
<blockquote><p>&#8230;but any hope of scotching the piracy of music, software and films over the web vanished as copycat sites sprung up and the content took on a life of its own.</p></blockquote>
<p>Just goes to show, you can&#8217;t destroy an ant hill by killing a few ants here and there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/11/02/cloud-computing-stymies-attempt-to-prevent-p2p-filesharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What Will You About Lariviere &#8230;</title>
		<link>http://blogs.dailyemerald.com/2009/10/25/say-what-will-you-about-lariviere/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/25/say-what-will-you-about-lariviere/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:16:30 +0000</pubDate>
		<dc:creator>cciaramella</dc:creator>
				<category><![CDATA[Campus Politics]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[lariviere]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2229</guid>
		<description><![CDATA[He knows a thing or two about writing to an audience. University president Richard Lariviere has a commentary piece in today&#8217;s Register-Guard, wherein he expounds on why the University, Eugene and the state of Oregon are his kind of place.
The sense of wonder I feel about Oregon and its flagship university is as potent now [...]]]></description>
			<content:encoded><![CDATA[<p>He knows a thing or two about writing to an audience. University president Richard Lariviere has a <a href="http://www.registerguard.com/csp/cms/sites/web/opinion/21893329-47/story.csp">commentary piece</a> in today&#8217;s Register-Guard, wherein he expounds on why the University, Eugene and the state of Oregon are his kind of place.</p>
<blockquote><p>The sense of wonder I feel about Oregon and its flagship university is as potent now as on my first day — the character of the people, the quality of the institution, the geography, the colors, the perfect temperatures and the fun peculiarities of this community. Only a great place can claim Wayne Morse and Bill Bowerman among its heroes, have a statue of Ken Kesey in its civic square and crown a Slug Queen each year. Eugene exudes innovation, originality and extraordinary excellence.</p></blockquote>
<p>Do you see what he did there? Lariviere invoked all of Eugene&#8217;s major cultural touchstones: old hippies, track and field and endemic celebrations of our own counter-culture. Well played, sir.</p>
<p>In the rest of the guest commentary, Lariviere touts the University, its faculty and its mad research skills:</p>
<blockquote><p>In 2008-09 fiscal year, our sponsored research programs brought in more than $100 million in grants and contracts, much of it directly related to research discoveries and commercial applications. External funding has consistently increased for the past decade. The University of Oregon is now among the top universities in the United States in terms of its return on research through licensing of technologies.</p>
<p>Beyond a passion for teaching and research that is second to none, there is a drive for innovation, collaboration and interdisciplinary exploration that I have not experienced on any other campus. A new academic plan, called “Big Ideas,” brings faculty and students together in new ways to answer broad questions about society and our world. This is another example of how the UO is on the leading edge in higher education.</p></blockquote>
<p>Over at UO Matters, the author is <a href="http://uomatters.blogspot.com/2009/10/union.html" target="_blank">nonplussed</a>:</p>
<blockquote><p>[N]ice words, but we got those from Frohnmayer all the time &#8211; prestigious AAU membership, extraordinary faculty, opportunity for students &#8211; yada yada. Reads like Frohnmayer&#8217;s speechwriter wrote it. (<a href="http://president.uoregon.edu/administration/">Yup</a>, same guy.) This is just cheap talk. Lariviere needs to make some changes very soon or we really will have a union.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/25/say-what-will-you-about-lariviere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla Raindrop to simplify social networking</title>
		<link>http://blogs.dailyemerald.com/2009/10/23/mozilla-raindrop-to-simplify-social-networking/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/23/mozilla-raindrop-to-simplify-social-networking/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:29:48 +0000</pubDate>
		<dc:creator>Greg Dewar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Labs]]></category>
		<category><![CDATA[Mozilla Thunderbird]]></category>
		<category><![CDATA[raindrop]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2225</guid>
		<description><![CDATA[What if you could Facebook, Twitter, Youtube, Gmail, Flickr, and read Blogs all in one feed from one website?
That&#8217;s what the makers of Raindrop, from Mozilla Labs- makers of Mozilla Firefox and Mozilla Thunderbird free software, aim to accomplish with their new beta software.  To take all the social sites in your life and create [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could Facebook, Twitter, Youtube, Gmail, Flickr, and read Blogs all in one feed from one website?</p>
<p>That&#8217;s what the makers of <a href="http://labs.mozilla.com/raindrop" target="_blank">Raindrop</a>, from Mozilla Labs- makers of Mozilla Firefox and Mozilla Thunderbird free software, aim to accomplish with their new beta software.  To take all the social sites in your life and create one aggregate feed into a browser-based website that automatically filters out the stuff you don&#8217;t want.  The idea is similar to Trillian or Pidgin for creating an aggregate of all your instant messaging protocols.  Sounds simple, right?  Or maybe just too good to be true.</p>
<p>It separates your spam and social networking messages from robots or applications (Farmville, for example) and other detritus from the stuff you actually want like e-mails from your mother, or status updates from your friends.  All of the other types of messages are put into special folders you can easily access from the main page should you want them!</p>
<p>According to their website: &#8220;Raindrop uses a mini web server to fetch your conversations from different sources (mail, twitter, RSS feeds), intelligently pulls out the important parts, and allows you to interact with them using your favorite modern web browser (Firefox, Safari or Chrome).&#8221;  Their slogan is &#8220;Open messaging for an Open web&#8221;.</p>
<p>We&#8217;ll see what develops and how far they take this new technology.  I, for one, would love not having to visit five sites just to keep up with all that&#8217;s going on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/23/mozilla-raindrop-to-simplify-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker: College Tuition Rising</title>
		<link>http://blogs.dailyemerald.com/2009/10/22/shocker-college-tuition-rising/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/22/shocker-college-tuition-rising/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:14:22 +0000</pubDate>
		<dc:creator>cciaramella</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2223</guid>
		<description><![CDATA[Breaking the news that the rest of us already knew, the New York Times reported yesterday that college tuition is going through the roof.
The NYT found that four-year public colleges raised tuition by an average of 6.5 percent last year.
The Register-Guard ran a version that included numbers from the University (sorry, no link available):
At the [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking the news that the rest of us already knew, the <em>New York Times</em> reported yesterday that <a href="http://www.nytimes.com/2009/10/21/education/21costs.html">college tuition is going through the roof</a>.</p>
<p>The <em>NYT</em> found that four-year public colleges raised tuition by an average of 6.5 percent last year.</p>
<p>The <em>Register-Guard</em> ran a version that included numbers from the University (sorry, no link available):</p>
<blockquote><p>At the University of Oregon, tuition rose 15 percent, climbing this year to $7,428 for a full-time resident undergraduate from $6,435 last year, not including a $150 surcharge imposed during last spring term only. With room and board, the costs exceeds $16,000 this year.</p></blockquote>
<p>The average cost at a four-year public university is $15,213. The article ends with this rather relevant nugget (emphasis added):</p>
<blockquote><p>“Colleges need to be looking for ways to permanently restructure, not just cut their budgets,” said Jane Wellman, executive director of the Delta Project on Postsecondary Costs, Productivity and Accountability. “<strong>A perfect example is furloughs, in hopes that eventually the work force can come back. But this isn’t a one-time problem, and eventually they’ll have to bite the bullet and reduce their work force</strong>.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/22/shocker-college-tuition-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningococcal meningitis appeared in the LLC Tuesday</title>
		<link>http://blogs.dailyemerald.com/2009/10/21/meningococcal-meningitis-appears-in-the-llc-tuesday/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/21/meningococcal-meningitis-appears-in-the-llc-tuesday/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:15:24 +0000</pubDate>
		<dc:creator>Anna Helland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science, Technology & Health]]></category>
		<category><![CDATA[meningococcal meningitis]]></category>
		<category><![CDATA[University of]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2216</guid>
		<description><![CDATA[A University student was hospitalized on Tuesday afternoon with a probable case of meningococcal meningitis. The Health Center reports that the student resides in the Living Learning Center resident hall and has identified the initial group of people who were in contact with the student.
Health Center Announcement on the Emergency Alert System:
&#8220;These individuals have received [...]]]></description>
			<content:encoded><![CDATA[<p>A University student was <strong>hospitalized on Tuesday afternoon with a probable case of meningococcal meningitis. </strong>The Health Center reports that the student resides in the Living Learning Center resident hall and has identified the initial group of people who were in contact with the student.</p>
<p>Health Center Announcement on the Emergency Alert System:</p>
<p>&#8220;These individuals have received antibiotic medication as a precaution.  The University staff is working with the patient’s roommate and friends to identify others who may need the medication.  The Health Center will administer the antibiotic to other members of the campus community who may be at risk for infection</p>
<p>Due to the severity of the illness, the Health Center is advising that individuals who may have had this level of contact see a health care professional and receive antibiotic medication to help prevent the illness.  The treatment comes in the form of a single pill.&#8221;</p>
<p>For more information call the Health Center at 541-346-2770.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/21/meningococcal-meningitis-appears-in-the-llc-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon ranked second in nation for wind power projects</title>
		<link>http://blogs.dailyemerald.com/2009/10/21/oregon-ranked-second-in-nation-for-wind-power-projects/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/21/oregon-ranked-second-in-nation-for-wind-power-projects/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:17:40 +0000</pubDate>
		<dc:creator>Alex Zielinski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science, Technology & Health]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2212</guid>
		<description><![CDATA[Today, the American Wind Energy Association deemed Oregon second to Texas nationwide for the amount of wind capacity installed across the state. The state added 251 megawatts of capacity in the third quarter of the year. Ranking number five for wind energy production, Oregon can generate up to 1,659 megawatts of power from currently installed [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.awea.org/">American Wind Energy Association </a>deemed Oregon second to Texas nationwide for the amount of wind capacity installed across the state. The state added 251 megawatts of capacity in the third quarter of the year. Ranking number five for wind energy production, Oregon can generate up to 1,659 megawatts of power from currently installed wind turbines, enough to power 480,000 homes. This boost in wind power development could be a result of the September federal stimulus grants <a href="http://www.oregonlive.com/environment/index.ssf/2009/09/three_oregon_wind_farms_win_14.html">awarded</a> to three Eastern Oregon wind farms.</p>
<p><img src="http://www.rosemerena.org/home/wp-content/uploads/2009/04/windpower1.jpg" alt="Wind farm near Condon, OR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/21/oregon-ranked-second-in-nation-for-wind-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox removes Microsoft add-ons from blocklist</title>
		<link>http://blogs.dailyemerald.com/2009/10/19/firefox-removes-microsoft-add-ons-from-blocklist/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/19/firefox-removes-microsoft-add-ons-from-blocklist/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:45:53 +0000</pubDate>
		<dc:creator>Greg Dewar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Slashdot]]></category>
		<category><![CDATA[Web Browser Add-on]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2205</guid>
		<description><![CDATA[According to a Firefox Development blog, Microsoft&#8217;s .NET Framework Assistant and Windows Presentation Foundation add-ons to Firefox would be removed from the block list.  It should be automatically re-enabled for most users.  Enterprise users will have to wait for a patch to unblock the Windows Presentation Foundation as well.
The .NET Framework Assistant caused quite a [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://shaver.off.net/diary/2009/10/18/update-net-framework-assistant-clickonce-support-unblocked/" target="_blank">Firefox Development blog</a>, Microsoft&#8217;s .NET Framework Assistant and Windows Presentation Foundation add-ons to Firefox would be removed from the block list.  It should be automatically re-enabled for most users.  Enterprise users will have to wait for a patch to unblock the Windows Presentation Foundation as well.</p>
<p>The .NET Framework Assistant caused quite a stir when it was introduced earlier in this year, not because it did anything grand, mind you, but because it was installed without permission and was difficult to remove: An annoyance that most computer users took as personal offense; as an invasion of their privacy because Microsoft feels safe in assuming that they can modify your end-user experience regardless of what software you choose simply because you are using the Windows operating system.</p>
<p>Most users were left wondering what, exactly, this program did, and just who it reported your .NET statistics to judging by the <a href="http://tech.slashdot.org/article.pl?sid=09/02/01/2143218&amp;tid=11" target="_blank">753 comments worth of nerd rage on the original Slashdot article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/19/firefox-removes-microsoft-add-ons-from-blocklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox adds Microsoft add-ons to blocklist</title>
		<link>http://blogs.dailyemerald.com/2009/10/17/firefox-adds-microsoft-add-ons-to-blocklist/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/17/firefox-adds-microsoft-add-ons-to-blocklist/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:50:10 +0000</pubDate>
		<dc:creator>Greg Dewar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science, Technology & Health]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bug report]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Presentation Foundation]]></category>
		<category><![CDATA[Windows Update]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2201</guid>
		<description><![CDATA[Mozilla Firefox&#8217;s block list has added both the .NET Framework Assistant and the Windows Presentation Foundation with the reason being given that there is a remote code execution vulnerability.  This is normal and should be universal to all Windows/Firefox users.
According to the bug report, the problem lies in the Windows operating system and is available [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla Firefox&#8217;s <a href="https://www.mozilla.com/en-US/blocklist/" target="_blank">block list</a> has added both the .NET Framework Assistant and the Windows Presentation Foundation with the reason being given that there is a remote code execution vulnerability.  This is normal and should be universal to all Windows/Firefox users.</p>
<p>According to the <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=522777">bug report</a>, the problem lies in the Windows operating system and is available to be patched manually.  A formal Windows Update through the Windows Update program is expected to follow.  The bug was discovered three days ago and as such it is not expected to be fixed anytime soon.  There is no way to re-enable either add-on at this time, despite the fact that the problem was in the OS and not the plug-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/17/firefox-adds-microsoft-add-ons-to-blocklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News on State Economy</title>
		<link>http://blogs.dailyemerald.com/2009/10/15/more-bad-news-on-state-economy/</link>
		<comments>http://blogs.dailyemerald.com/2009/10/15/more-bad-news-on-state-economy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:31:55 +0000</pubDate>
		<dc:creator>cciaramella</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://blogs.dailyemerald.com/?p=2192</guid>
		<description><![CDATA[A little addendum to my article on yesterday&#8217;s University Senate meeting:
UO economics professor Tim Duy, who monitors the state economy very closely, said that in addition to drops in higher ed funding, state revenue forecasts for the coming year are &#8220;trending down below expectations.&#8221;
Duy said the fundamental problem is the initial forecasts were too optimistic [...]]]></description>
			<content:encoded><![CDATA[<p>A little addendum to <a href="http://www.dailyemerald.com/news/uo-resilient-in-face-of-recession-lariviere-says-1.778027">my article on yesterday&#8217;s University Senate meeting</a>:</p>
<p>UO economics professor Tim Duy, who monitors the state economy very closely, said that in addition to drops in higher ed funding, state revenue forecasts for the coming year are &#8220;trending down below expectations.&#8221;</p>
<p>Duy said the fundamental problem is the initial forecasts were too optimistic in how fast the labor market will rebound. But even then, &#8220;very rapid growth wouldn&#8217;t fix the gap between expenditures and revenue,&#8221; he said.</p>
<p>Sorry to rain a little more on everyone&#8217;s parade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dailyemerald.com/2009/10/15/more-bad-news-on-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
